<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Products</title>
	<atom:link href="http://www.energysavingproductsinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energysavingproductsinfo.com</link>
	<description>energy saving kit information</description>
	<lastBuildDate>Sat, 23 Jan 2010 19:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power surges</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/517-power-surges/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/517-power-surges/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:18:51 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[power factor]]></category>
		<category><![CDATA[power factor conditioning]]></category>
		<category><![CDATA[power factor correction]]></category>
		<category><![CDATA[power surge]]></category>
		<category><![CDATA[power surge protection]]></category>
		<category><![CDATA[power-save 1200]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=517</guid>
		<description><![CDATA[Power surges is one of the most destructive of electrical power disturbances. Power surges are sudden spikes in voltage. They are usually brief, lasting only millionth of a second. Electricity used in homes across the US  is in the form of single phase 120 volt, 60 hertz alternating current. The voltage oscillates from 0 to [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/517-power-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy explains power factor</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/493-department-of-energy-explains-power-factor/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/493-department-of-energy-explains-power-factor/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:17:03 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[lower electric bills]]></category>
		<category><![CDATA[power factor]]></category>
		<category><![CDATA[power factor correction]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=493</guid>
		<description><![CDATA[Low power factor is inefficient and expensive. Low power reduces the distribution capacity by increasing the current flow.  Correcting power factor enhances the efficiency of the electrical system and lowers electric bills.
To understand power factor, visualize a horse pulling a railroad cart from the side of a railroad track. The horse is pulling the [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/493-department-of-energy-explains-power-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Save 1200 tested by user for power saving</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/485-power-save-1200-tested-by-user-for-power-saving/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/485-power-save-1200-tested-by-user-for-power-saving/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:54:30 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[lower electric bills]]></category>
		<category><![CDATA[power factor]]></category>
		<category><![CDATA[Power Factor Conditioning Unit]]></category>
		<category><![CDATA[power factor correction]]></category>
		<category><![CDATA[power-save 1200]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=485</guid>
		<description><![CDATA[Some of you may be skeptical as to how much a power factor correction unit like the Power Save 1200 attached to your main circuit breaker panel can help you save on electricity and lower your electric bills. John Turtletaub from San Diego installed the Power Save 1200 power factor conditioning unit, and tested its [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/485-power-save-1200-tested-by-user-for-power-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax exemption for renewable energy installations</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/474-property-tax-exemption-for-renewable-energy-installations/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/474-property-tax-exemption-for-renewable-energy-installations/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:50:22 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[home solar power systems]]></category>
		<category><![CDATA[property tax exemption]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=474</guid>
		<description><![CDATA[Home improvements like adding a room or upgrading a bathroom or bathroom often mean increased property taxes, as the improvements add value to the property and thus the tax assessment increases. However, with the states and local governments&#8217; emphasis on encouraging home owners to derive part or all of their energy need from renewable sources, [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/474-property-tax-exemption-for-renewable-energy-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It pays to conserve energy</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/461-it-pays-to-conserve-energy/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/461-it-pays-to-conserve-energy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:01:03 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[lower energy bills]]></category>
		<category><![CDATA[lowering energy bills]]></category>
		<category><![CDATA[power save]]></category>
		<category><![CDATA[power-save 1200]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=461</guid>
		<description><![CDATA[Home electronic products use energy when they&#8217;re off to power features like clock displays and remote controls. According to the Department of Energy, U.S. households spend $100 per year to power devices while they are in this &#8220;standby&#8221; power mode. Products that have earned the ENERGY STAR use less energy to perform these functions, while [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/461-it-pays-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much shade free space do you need?</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/471-how-much-shade-free-space-do-you-need/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/471-how-much-shade-free-space-do-you-need/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:22:12 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic solar power systems]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=471</guid>
		<description><![CDATA[Here is  the rough sizing requirement for photovoltaic (PV) solar power system:
You need about 100 sq. ft. for each kilowatt (kW) of system capacity for the crystalline PV solar power system and 175 sq. ft. for each kilowatt  for the thin film PV products.
For example, a 3 kW system with crystalline modules would require 3 [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/471-how-much-shade-free-space-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading and Solar Panel Efficiency</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/465-shading-and-solar-panel-efficiency/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/465-shading-and-solar-panel-efficiency/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:51:14 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[solar power system]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=465</guid>
		<description><![CDATA[The performance of photovoltaic (PV) solar panels is highly sensitive to shading. The PV array needs to be located where it will direct exposure to sunlight and not be in the shadow of other building elements (e.g. facades and parapets, mechanical/ plumbing elements including vent pipes and flues) or landscape elements like trees.
Full or partial shading [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/465-shading-and-solar-panel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech crops cause increased pesticide use</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/441-biotech-crops-cause-increased-pesticide-use/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/441-biotech-crops-cause-increased-pesticide-use/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:29:04 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[biotech crop]]></category>
		<category><![CDATA[GM crops]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=441</guid>
		<description><![CDATA[When biotech crops were introduced to the farmers, they were promoted as a way to increase crop yield and reduce pesticide use. Now that most of the cotton, soy beans, and corn grown in this country are of the genetic modified (GM) variety, farmers are finding out that they not only are not able to [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/441-biotech-crops-cause-increased-pesticide-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Credit on Consumer Energy Efficiency</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/445-federal-tax-credit-on-consumer-energy-efficiency/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/445-federal-tax-credit-on-consumer-energy-efficiency/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:01:03 +0000</pubDate>
		<dc:creator>livinggreen</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[federal tax crdit]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy system]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[Solar power for homes]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=445</guid>
		<description><![CDATA[If you are purchasing an energy-efficiency product or renewable energy system for your home, you may be eligible for a federal tax credit. Below is an overview of the federal tax credits for energy efficiency (double click for an enlarged view).





		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post this to MySpace
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/445-federal-tax-credit-on-consumer-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Install a Radiant Barrier?</title>
		<link>http://www.energysavingproductsinfo.com/energy-saving-products/356-why-install-a-radiant-barrier/</link>
		<comments>http://www.energysavingproductsinfo.com/energy-saving-products/356-why-install-a-radiant-barrier/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:11:11 +0000</pubDate>
		<dc:creator>GoGreen-SaveEnergy</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[install radiant barrier]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://www.energysavingproductsinfo.com/?p=356</guid>
		<description><![CDATA[
In most parts of the country, homeowners have little choice but to control the temperature of their homes through heating and air conditioning. Imagine trying to survive a summer in the stifling Las Vegas heat without AC or a Northeastern winter without plentiful heating. The challenge becomes controlling interior temperature in a cost-effective manner. Radiant [...]]]></description>
		<wfw:commentRss>http://www.energysavingproductsinfo.com/energy-saving-products/356-why-install-a-radiant-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>























